Semester | No | Code | Course | C/E | Hours/Week Theory + Lab | ECTS |
---|---|---|---|---|---|---|
5th Winter | 1 | AΥ501 | Environmental Sociology | C | 4 | 5 |
5th Winter | 2 | AΥ502 | Liquid Waste Treatment and Management | C | 3+2 | 6 |
5th Winter | 3 | AΥ503 | Geographic Information Systems (GIS) and Spatial Analysis | C | 3+2 | 5 |
5th Winter | 4 | AΥ504 | Natural Hazards | C | 5 | 5 |
5th Winter | 5 | AΥ505 | Renewable Energy Sources | C | 5 | 5 |
5th Winter | 6 | AΥ506 | Disease Ecology | C | 4 | 4 |
6th Spring | 1 | AΥ601 | Environmental Education | C | 4 | 5 |
6th Spring | 2 | AΥ602 | Solid Waste Processing and Management Technologies | C | 3+2 | 6 |
6th Spring | 3 | AΥ603 | Atmospheric Pollution and Antipollution Technologies | C | 4 | 5 |
6th Spring | 4 | AΥ604 | Circular Economy and Sustainable Development | C | 4 | 5 |
6th Spring | 5 | AΥ605 | Environmental Spatial Planning | C | 4 | 5 |
6th Spring | 6 | AΥ606 | Genetics and Biodiversity Conservation | C | 4 | 4 |
6th Spring | 7 | AD601 | Didactics of Natural Sciences | E | 3 | 5 |
C/E = Compulsory course / Elective course
3+2: 3 hours Theory + 2 hours Lab work
© Copyright 2025 - Department of Environmental Sciences
The Secretariat office accepts students every Tuesday & Thursday: 11:00 - 13:00