Semester | No | Code | Course | C/E | Hours/Week Theory + Lab | ECTS |
---|---|---|---|---|---|---|
3rd Winter | 1 | AΥ301 | Environmental Microbiology | C | 3+2 | 5 |
3rd Winter | 2 | AΥ302 | Fluid Mechanics | C | 4 | 4 |
3rd Winter | 3 | AΥ303 | Ecology | C | 4 | 4 |
3rd Winter | 4 | AΥ304 | Environmental Economics I | C | 4 | 4 |
3rd Winter | 5 | AΥ305 | Environmental Statistics | C | 3+2 | 5 |
3rd Winter | 6 | AΥ306 | Aquatic Ecosystems | C | 4 | 5 |
3rd Winter | 7 | AAY301 | Workshop: Global Environmental Issues | C | 4 | 3 |
4th Spring | 1 | AΥ401 | Environmental Economics II | C | 4 | 5 |
4th Spring | 2 | AΥ402 | Hydrology | C | 4 | 5 |
4th Spring | 3 | AΥ403 | Soil Health | C | 4 | 5 |
4th Spring | 4 | AΥ404 | Terrestrial Ecosystems | C | 4 | 5 |
4th Spring | 5 | AΥ405 | Environmental Engineering | C | 3+2 | 5 |
4th Spring | 6 | AΥ406 | Meteorology - Climatology | C | 4 | 5 |
C/E = Compulsory course / Elective course
3+2: 3 hours Theory + 2 hours Lab work
© Copyright 2025 - Department of Environmental Sciences
The Secretariat office accepts students every Tuesday & Thursday: 11:00 - 13:00