Semester | No | Code | Course | C/E | Hours/Week Theory + Lab | ECTS | Certificate in Education | Certificate in Computing |
---|---|---|---|---|---|---|---|---|
3rd Winter | 1 | AΥ301 | Environmental Microbiology | Υ | 3+2 | 5 | ||
3rd Winter | 2 | AΥ302 | Fluid Mechanics | Υ | 4 | 4 | ||
3rd Winter | 3 | AΥ303 | Ecology | Υ | 4 | 4 | ||
3rd Winter | 4 | AΥ304 | Environmental Economics I | Υ | 4 | 4 | ||
3rd Winter | 5 | AΥ305 | Environmental Statistics | Υ | 3+2 | 5 | Ö |
|
3rd Winter | 6 | AΥ306 | Aquatic Ecosystems | Υ | 4 | 5 | ||
3rd Winter | 7 | AAY301 | Workshop: Global Environmental Issues | Y | 4 | 3 | ||
4th Spring | 1 | AΥ401 | Environmental Economics II | Υ | 4 | 5 | ||
4th Spring | 2 | AΥ402 | Hydrology | Υ | 4 | 5 | ||
4th Spring | 3 | AΥ403 | Soil Health | Υ | 4 | 5 | ||
4th Spring | 4 | AΥ404 | Terrestrial Ecosystems | Υ | 4 | 5 | ||
4th Spring | 5 | AΥ405 | Environmental Engineering | Υ | 3+2 | 5 | ||
4th Spring | 6 | AΥ406 | Meteorology - Climatology | Υ | 4 | 5 |
© Copyright 2025 - Department of Environmental Sciences
The Secretariat office accepts students every Tuesday & Thursday: 11:00 - 13:00