Semester | No | Code | Course | C/E | Hours/Week Theory + Lab | ECTS |
---|---|---|---|---|---|---|
1st Winter | 1 | AΥ101 | Mathematics I | C | 6 | 5 |
1st Winter | 2 | AY102 | Physics for Environmental Sciences | C | 3+2 | 5 |
1st Winter | 3 | AΥ103 | General Chemistry | C | 3+2 | 5 |
1st Winter | 4 | AΥ104 | Biology | C | 3+1 | 5 |
1st Winter | 5 | AΥ105 | Computer Programming | C | 2+2 | 5 |
1st Winter | 6 | AΥ106 | Environmental Geology | C | 4 | 5 |
2nd Spring | 1 | ΑΥ201 | Analytical and Environmental Chemistry | C | 3+2 | 5 |
2nd Spring | 2 | AY202 | Botany | C | 4 | 4 |
2nd Spring | 3 | AΥ203 | Zoology | C | 4 | 4 |
2nd Spring | 4 | AΥ204 | Mathematics II | C | 6 | 5 |
2nd Spring | 5 | AΥ205 | General Microbiology | C | 3+2 | 5 |
2nd Spring | 6 | AΥ206 | Environmental Law | C | 4 | 4 |
2nd Spring | 7 | ΑAY201 | English for Environmental Scientists | C | 4 | 3 |
C/E = Compulsory course / Elective course
3+2: 3 hours Theory + 2 hours Lab work
© Copyright 2025 - Department of Environmental Sciences
The Secretariat office accepts students every Tuesday & Thursday: 11:00 - 13:00